How to become a trusted seller
  Browse     Search     Sell     My Account         My Kmp     Selling fees     Contact Us  
 
    Register     Sign In  
  Quick Search  

Advanced Search

  Categories  
Africa(11)
Artwork(0)
Australia(9)
Asia(37)
British Colonies(20)
Canada(17)
Europe(213)
Great Britain(2)
Latin America(21)
Middle East(16)
New Zealand(1)
United Nations(0)
United States(34)
Worldwide(2)
Topical & Specialty(27)
Kiloware(1)
Albums & Supplies(0)
Sports Cards(0)
Sports Memorabilia(0)
Coins(49)
Under_9.99(14)

Bid History
The table below displays the bid history for this auction.

bid date bid amount bidder
November 13, 2023 $ 1.00 USD newob12
November 15, 2023 $ 1.25 USD passat1
November 15, 2023 $ 1.50 USD newob12
November 19, 2023 $ 6.00 USD paizat
November 19, 2023 $ 6.50 USD newob12
November 19, 2023 $ 7.00 USD newob12
November 19, 2023 $ 7.50 USD paizat
November 23, 2023 $ 9.00 USD newob12
November 23, 2023 $ 9.50 USD paizat
November 23, 2023 $ 10.00 USD newob12
November 23, 2023 $ 11.00 USD paizat
November 23, 2023 $ 12.00 USD newob12
November 23, 2023 $ 13.00 USD paizat
November 23, 2023 $ 14.00 USD newob12
November 23, 2023 $ 15.00 USD paizat
November 23, 2023 $ 16.00 USD newob12
November 23, 2023 $ 17.00 USD paizat
November 23, 2023 $ 18.00 USD newob12
November 24, 2023 $ 19.00 USD sanders
November 25, 2023 $ 20.00 USD newob12
November 25, 2023 $ 20.00 USD sanders
November 25, 2023 $ 21.00 USD newob12
November 25, 2023 $ 22.00 USD nelphad
©Copyright 2022 www.kmphilately.com All Rights Reserved.